- Refinance your current mortgage loan and take advantage of the lowered federal interest rates
- Find a low student loan rate so you can pay for your continuing education at the University of Buffalo
- Get a home owners insurance policy and protect your property against acts of nature and heinous crimes
Buffalo Banking Rates Home » Life Changes Affecting Buffalo Banking Rates
Best Buffalo Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Lewiston Porter Credit Union 2 Year CD Account | 1.77% Date: Jul 27, 2010 |
| Buffalo Metropolitan Credit Union 2 Year CD Account | 1.75% Date: Jul 26, 2010 |
| Greater Woodlawn Credit Union 2 Year CD Account | 1.65% Date: Jul 23, 2010 |
| Crossroads Community Credit Union 2 Year CD Account | 1.31% Date: Jul 26, 2010 |
| Buffalo Cooperative Credit Union 2 Year CD Account | 1.30% Date: Jul 23, 2010 |
| Crossroads Community Credit Union 2 Year CD Account | 1.60% to 1.31% Date: Jul 26, 2010 |
| Crossroads Community Credit Union 12 Month CD Account | 1.05% to 1.00% Date: Jul 26, 2010 |
| Crossroads Community Credit Union 6 Month CD Account | 0.80% to 0.70% Date: Jul 26, 2010 |
| Crossroads Community Credit Union Savings Account | 0.75% to 0.65% Date: Jul 26, 2010 |
| Greater Woodlawn Credit Union 2 Year CD Account | 1.66% to 1.65% Date: Jul 23, 2010 |
Check Rates in These Cities Near Buffalo: | Serving the Following Buffalo Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14201 14202 14203 14204 14205 14206 14207 14208 14209 14210 14211 14212 14213 14214 14215 14216 14217 14218 14219 14220 14221 14222 14223 14224 14225 14226 14227 14228 14231 14233 14240 14241 14260 14261 14263 14264 14265 14267 14269 14270 14272 14273 14276 14280 |
Other Buffalo Specials: Buffalo Insurance Rates
