A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Buffalo Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Buffalo Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Lewiston Porter Credit Union 2 Year CD Account | 1.77% Date: Aug 26, 2010 |
| Buffalo Metropolitan Credit Union 2 Year CD Account | 1.75% Date: Sep 7, 2010 |
| Greater Woodlawn Credit Union 2 Year CD Account | 1.66% Date: Sep 1, 2010 |
| Crossroads Community Credit Union 2 Year CD Account | 1.31% Date: Sep 2, 2010 |
| Boulevard Credit Union 2 Year CD Account | 1.26% Date: Jun 23, 2010 |
| Greater Woodlawn Credit Union 2 Year CD Account | 1.65% to 1.66% Date: Sep 1, 2010 |
| Greater Woodlawn Credit Union 12 Month CD Account | 1.25% to 1.26% Date: Sep 1, 2010 |
| Buffalo Cooperative Credit Union 2 Year CD Account | 1.30% to 1.25% Date: Sep 1, 2010 |
| Buffalo Cooperative Credit Union 12 Month CD Account | 1.00% to 0.90% Date: Sep 1, 2010 |
Check Rates in These Cities Near Buffalo: | Serving the Following Buffalo Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14201 14202 14203 14204 14205 14206 14207 14208 14209 14210 14211 14212 14213 14214 14215 14216 14217 14218 14219 14220 14221 14222 14223 14224 14225 14226 14227 14228 14231 14233 14240 14241 14260 14261 14263 14264 14265 14267 14269 14270 14272 14273 14276 14280 |
Other Buffalo Specials: Buffalo Insurance Rates
